| Manufacturer | Kel-Tec |
| Model | SUB-2000 |
| UPC | |
| MFR | SUB2K40GLK22BBLK |
| Accessories | 1 Mag |
| Barrel Description | 16.25″ |
| Barrel Finish | Black |
| Barrel Length In Inches | 16.2500 |
| Barrel Length Range | 16″ to 16.99″ |
| Checkering | N |
| Description | Glk 22 Mag |
| Dimension | 2.15 X 11.20 X 20.70 |
| Finish | Matte Blue |
| Grip Type | Black |
| Hand | Right |
| Metal Finish | Blued |
| Metal Finish Group | Blued/Black |
| Oal | 29.25″-30.50″ |
| Rate Of Twist | 1:16″ |
| Receiver Finish | Black |
| Receiver Material | 7029 T6 Aluminum |
| Search Code | KEL |
| Series | Semi-Automatic |
| Sights | Y |
| Similar Items | RIT40 |
| Stock Description | Adjustable |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Swivel Studs | N |
| Trigger | Single-Stage |
| Weight | 4.25 lbs |
| Weight Range | 4 lbs to 4.99 lbs |
| Capacity | 15 + 1 |
| Caliber | .40SW |
| Barrel Length | 16.1″ |
| Action | Semi-Auto |
| Grips | Black Polymer |
| Stock | Black Synthetic Collapsible / Folding Stock |
| Magazine | 1 / 15 rd. |
| Muzzle | Threaded |
| Twist | 1:16″ |
| Safety | Crossbolt |
| Finish/color | Blue |







