Manufacturer | Sar Usa |
Model | SAR9 |
UPC | |
MFR | SAR9BL |
Accessories | 2 Mags |
Barrel Length In Inches | 4.4000 |
Barrel Length Range | 4″ to 4.99″ |
Barrel Type | Hammer-Forged |
Dimension | 3.05 X 8.35 X 11.40 |
Finish | COLORED |
Frame Color | Black |
Frame Finish | Black |
Grip Material | POLYMER |
Magazine Capacity | 17.0000 |
Oal | 7.50″ |
Search Code | SAR |
Series | Black |
Sight Configuration | 3 Dot |
Sight Style | Contrast |
Similar Items | HG9MM |
Slide Color | BLACK |
Weight | 27.10 oz |
Weight In Ounces | 27.1000 |
Weight Range | 16 oz to 31.99 oz |
Capacity | 17Rd |
Caliber | 9mm |
Barrel Length | 4.40″ |
Action | Semi-Automatic |
Type Action Function | SEMI-AUTO |
Frame Material | Polymer |
Grips | Black Interchangeable Backstrap |
Slide Description | Black |
Type Of Sights | FIXED |
Type | Striker Fired |
Safety | Ambidextrous |
Number Of Magazines | 1.0000 |
Finish/color | Black |
Possibly the most rigorously tested pistol ever developed, the new SAR9 endured 130° baking to simulate desert conditions, -50° for the arctic, salt fog, high altitude, 24 hours of rain, solar radiation, fouling, drop tests and 150,000 round of live fire in the factory. Police later ran their own test that included 50,000 rounds. Finally, a NATO test against major manufacturers from Austria, German and the U.S. ran 90,000 rounds with the SAR9 the clear winner. However, the SAR9 has more to offer than just toughness and reliability. The lightweight polymer framed, striker fired, 9mm, SAR9 points naturally and is a pleasure to shoot. With a choice of three insertable back straps to customize fit, a low barrel axis to grip ratio to lessen muzzle climb and 20 degree grip angle providing superior control and fast second shot recovery… accuracy is built in. Couple these features with a safety trigger that is smoother than a double action revolver and the SAR9 becomes the perfect carry-pistol when you want a round in the chamber.